Transparent eCommerce Fulfillment Services Pricing. No Hidden Fees
Flexible Pricing and Customizable Quotes for Your Unique Business Needs
Choose from our affordable plans suitable for businesses of all sizes
Prime
₹ 0/month
Suggested for 0 – 300 Orders
- Channel Integrations
- Reports
- Label Cusomization
- Bulk Operation Features
- Communications
Growth
₹ 999/month
Suggested for 300 – 1000 Orders
- Channel Integrations
- Reports
- Label Cusomization
- Bulk Operation Features
- Communications
- Multiple Pickup Address
- Access to APIs
Enterprise
₹ 1,999/month
More than 1000+ Orders
- Channel Integrations
- Reports
- Label Customization
- Bulk Operation Features
- Communications
- Multiple Pickup Address
- Access to APIs
- Custom Carrier Pricing
| Features | Prime | Growth | Enterprise |
|---|---|---|---|
| Channel & Integration | |||
| Channel Integrations | |||
| Auto Sync Channel | |||
| Access to APIs | ❌ | ||
| Pickup & Delivery | |||
| Multiple Pickup Addresses | ❌ | ||
| Same - Day & Next - Day Delivery | |||
| Return Management | |||
| Cusomer Communication | |||
| Customer Support | |||
| Email and SMS Notifications | |||
| Whatsapp Updates | |||
| Order real - time Tracking | |||
| Branding on Customer Tracking Page | |||
| Dedicated NDR Management | ❌ | ||
| Analytics & Reports | |||
| Reports | |||
| Dashboard Analytics | |||
| Live Rate Calculator | |||
| Inventory & Catalog | |||
| Inventory Mangement | |||
| Bulk Product Catalog Upload | |||
| Multi Seller | |||
| Billing & Payment | |||
| Invoicing | |||
| Bulk Invoice Download | |||
| COD Remittance Cycle | |||
|
Post - Paid
Instant order updates through What'sapp
|
❌ | ❌ | |
| Pricing & Support | |||
| Discounted Pricing on Selected Carriers | |||
| Customer Carrier Pricing | ❌ | ❌ | |
| Training and Setup Assistance |
| Prime | Growth | Enterprise | |
|---|---|---|---|
| Channel & Integration | |||
| Channel Integrations | |||
| Auto Sync Channel | |||
| Access to APIs | |||
| ❌ | |||
| Pickup & Delivery | |||
| Multiple Pickup Addresses | |||
| ❌ | |||
| Same - Day & Next - Day Delivery | |||
| Return Management | |||
| Cusomer Communication | |||
| Customer Support | |||
| Email and SMS Notifications | |||
| Whatsapp Updates | |||
| Order real - time Tracking | |||
| Branding on Customer Tracking Page | |||
| Dedicated NDR Management | |||
| ❌ | |||
| Analytics & Reports | |||
| Reports | |||
| Dashboard Analytics | |||
| Live Rate Calculator | |||
| Inventory & Catalog | |||
| Inventory Mangement | |||
| Bulk Product Catalog Upload | |||
| Multi Seller | |||
| Billing & Payment | |||
| Invoicing | |||
| Bulk Invoice Download | |||
| COD Remittance Cycle | |||
|
Post - Paid
Instant order updates through What'sapp
|
|||
| ❌ | ❌ | ||
| Pricing & Support | |||
| Discounted Pricing on Selected Carriers | |||
| Customer Carrier Pricing | |||
| ❌ | ❌ | ||
| Training and Setup Assistance | |||
Be Part of Our Growing Community